top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ADR01 | Human | Adrenal gland | Endocrine system | Normal adrenal gland | Current | $171 |
ADR02 | Human | Adrenal gland | Endocrine system | Adrenocortical adenoma | Current | $171 |
ADR03 | Human | Adrenal gland | Endocrine system | Pheochromocytoma | Current | $171 |
ADR04 | Human | Adrenal gland | Endocrine system | Hyperplasia | Current | $171 |
ADR05 | Human | Adrenal gland | Endocrine system | Carcinoma | Current | $171 |
APX01 | Human | Intestine, appendix | Digestive system | Appendicitis | Current | $150 |
APX02 | Human | Intestine, appendix | Digestive system | Adenoma | Current | $171 |
APX03 | Human | Intestine, appendix | Digestive system | Normal | Current | $150 |
BLA01 | Human | Bladder, urinary | Urinary system | Normal urinary bladder | Current | $171 |
BLA02 | Human | Bladder, urinary | Urinary system | Cystitis | Current | $171 |
BLA03 | Human | Bladder, urinary | Urinary system | Transitional cell carcinoma | Current | $171 |
BLA04 | Human | Bladder, urinary | Urinary system | Squamous cell carcinoma | Current | $186 |
BLA05 | Human | Bladder, urinary | Urinary system | Adenocarcinoma | Current | $186 |
BLA06 | Human | Bladder, urinary | Urinary system | Carcinoma in situ | Current | $221 |
BLV01 | Human | Blood vessel, aorta | Cardiovascular system | Normal aorta | Current | $150 |
BLV02 | Human | Blood vessel, veil | Cardiovascular system | Normal veil | Current | $171 |
BLV03 | Human | Blood vessel | Cardiovascular system | Atherosclerosis | Current | $171 |
BLV04 | Human | Blood vessel | Cardiovascular system | Angiofibroma | Current | $150 |
BLV05 | Human | Blood vessel | Cardiovascular system | Angioleiomyoma | Current | $150 |
BLV06 | Human | Blood vessel | Cardiovascular system | Hemangioma | Current | $163 |
BLV07 | Human | Blood vessel, aorta | Cardiovascular system | Aneurysm | Current | $186 |
BLV08 | Human | Blood vessel | Cardiovascular system | Angiosarcoma | Current | $186 |
BLV09 | Human | Blood vessel | Cardiovascular system | Hemagioblastoma | Current | $186 |
BLV10 | Human | Blood vessel | Cardiovascular system | Spindle cell hemangioendothelioma | Current | $171 |
BLV11 | Human | Blood vessel | Cardiovascular system | Varicose Vein | Current | $171 |
BON01 | Human | Bone, bone marrow | Lymphoid, hematopoietic | Normal bone marrow | Current | $171 |
BON02 | Human | Bone | Bone | Osteosarcoma | Current | $171 |
BON03 | Human | Bone | Bone | Myeloma | Current | $186 |
BON04 | Human | Bone | Bone | Metastatic carcinoma | Current | $221 |
BON05 | Human | Bone | Bone | Ewing's sarcoma | Current | $221 |
BON06 | Human | Bone | Bone | Chondroma | Current | $221 |
BRA01 | Human | Brain | Nervous system | Normal brain cerebrum | Current | $150 |
BRA02 | Human | Brain | Nervous system | Astrocytoma | Current | $171 |
BRA03 | Human | Brain | Nervous system | Glioblastoma | Current | $186 |
BRA04 | Human | Brain | Nervous system | Meningioma | Current | $150 |
Page 1 of 8
bottom of page