top of page
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
SFT01 | Human | Soft Tissue | Soft tissues | Liposarcoma | Current | $198 |
SFT02 | Human | Soft Tissue | Soft tissues | Leiomyosarcoma | Current | $198 |
SFT03 | Human | Soft Tissue | Soft tissues | Rhabdosarcoma | Current | $198 |
SFT04 | Human | Soft tissue | Soft tissues | Fibrosarcoma | Current | $198 |
SFT05 | Human | Soft Tissue | Soft tissues | Synovial sarcoma | Current | $198 |
SFT06 | Human | Soft Tissue | Soft tissues | Stromal tumor | Current | $198 |
SFT07 | Human | Soft Tissue | Soft tissues | Ewings sarcoma | Current | $235 |
SFT08 | Human | Soft Tissue | Soft tissues | Lipoma | Current | $198 |
SFT09 | Human | Soft Tissue | Soft tissues | Sarcoma | Current | $198 |
SFT10 | Human | Soft Tissue | Soft tissues | Fibroma | Current | $198 |
SKM01 | Human | Skeletal muscle | Soft tissues | Skeletal muscle | Current | $181 |
