top of page
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
ADR01 | Human | Adrenal gland | Endocrine system | Normal adrenal gland | Current | $181 |
ADR02 | Human | Adrenal gland | Endocrine system | Adrenocortical adenoma | Current | $181 |
ADR03 | Human | Adrenal gland | Endocrine system | Pheochromocytoma | Current | $181 |
ADR04 | Human | Adrenal gland | Endocrine system | Hyperplasia | Current | $181 |
ADR05 | Human | Adrenal gland | Endocrine system | Carcinoma | Current | $181 |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
