top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
A-ACTIN081 | Human | multi-organs | soft tissues | Control for Alpha-Actin, 4 cases (1.5mm) | Current | $54 |
AFP081 | Human | liver | digestive system | Control for AFP, 4 cases (1.5mm) | Current | $54 |
ALDH1081 | Human | multi-organs | multi-system | Control for ALDH1A1, 4 cases (1.5mm) | Current | $54 |
ARC081 | Human | multi-organs | reproductive-system | Control for Androgen receptor (AR), 4 cases (1.5mm) | Current | $54 |
ARG1081 | Human | liver | digestive system | Control for ARG-1, 4 cases (1.5mm) | Current | $54 |
BMI1081 | Human | lung | respiratory system | Control for BMI-1, 4 cases (1.5mm) | Current | $54 |
CADN6081 | Human | multi-organs | multi-system | Control for Cadherin-6, 4 cases (1.5mm) | Current | $54 |
CEA081 | Human | multi-organs | multi-system | Control for CEA, 4 cases (1.5mm) | Current | $54 |
CHRA081 | Human | multi-organs | nervous system | Control for Chromogranin A, 4 cases (1.5mm) | Current | $54 |
CK13081 | Human | multi-organs | multi-system | Control for CK13, 4 cases (1.5mm) | Current | $54 |
CK14081 | Human | multi-organs | multi-system | Control for CK14, 4 cases (1.5mm) | Current | $54 |
CK15081 | Human | multi-organs | multi-system | Control for CK15, 4 cases (1.5mm) | Current | $54 |
CK18081 | Human | multi-organs | multi-system | Control for CK18, 4 cases (1.5mm) | Current | $54 |
CK19081 | Human | multi-organs | multi-system | Control for CK19, 4 cases (1.5mm) | Current | $54 |
CK20081 | Human | multi-organs | multi-system | Control for CK20, 4 cases (1.5mm) | Current | $54 |
CK6081 | Human | multi-organs | multi-system | Control for CK6, 4 cases (1.5mm) | Current | $54 |
CK8081 | Human | multi-organs | multi-system | Control for CK8, 4 cases (1.5mm) | Current | $54 |
CKIT061 | Human | multi-organs | digestive-system | Control for Ckit, 6 samples (1.5mm) | Current | $54 |
COX2081 | Human | multi-organs | multi-system | Control for COX-2, 4 cases (1.5mm) | Current | $54 |
CYCLINE1081 | Human | multi-organs | multi-system | Control for Cyclin E1, 4 cases (1.5mm) | Current | $54 |
DESMIN081 | Human | multi-organs | soft tissues | Control for Desmin, 4 cases (1.5mm) | Current | $54 |
DOG1061 | Human | multi-organs | digestive-system | Control for DOG1, 3 cases (1.5mm) | Current | $54 |
EGFR081 | Human | multi-organs | multi-system | Control for EGFR, 4 cases (1.5mm) | Current | $54 |
ERC081 | Human | breast | breast | Control for ER, 4 cases (1.5mm) | Current | $54 |
ERC083 | Human | breast | breast | Estrogen receptor (ER) IHC control with strong, moderate, low/negative expressers | Current | $54 |
bottom of page