top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ADR05P | Human | Adrenal gland | Endocrine system | Adrenal gland carcinoma | Current | Out of stock |
BLA03P | Human | Bladder, urinary | Urinary system | Bladder transitional cell carcinoma | Current | Out of stock |
BON02P | Human | Bone | Bone | Osteosarcoma | Current | Out of stock |
BRA02P | Human | Brain | Nervous system | Astrocytoma | Current | Out of stock |
BRA03P | Human | Brain | Nervous system | Glioblastoma | Current | Out of stock |
BRE05P | Human | Breast | Breast | Breast ductal carcinoma in situ | Current | Out of stock |
BRE06P | Human | Breast | Breast | Breast invasive ductal carcinoma | Current | Out of stock |
BRE07P | Human | Breast | Breast | Breast invasive lobular carcinoma | Current | Out of stock |
CAR03P | Human | Cartilage | Cartilage | Chondrosarcoma | Current | Out of stock |
COL04P | Human | Intestine, colon | Digestive system | Colon adenocarcinoma | Current | Out of stock |
COL05P | Human | Intestine, colon | Digestive system | Colon mucinous adenocarcinoma | Current | Out of stock |
CVX03P | Human | Uterus, cervix | Reproductive system | Cervical squamous cell carcinoma | Current | Out of stock |
ENM03P | Human | Uterus, endometrium | Reproductive system | Endometrium adenocarcinoma | Current | Out of stock |
ESO02P | Human | Esophagus | Digestive system | Esophagus squamous cell carcinoma | Current | Out of stock |
EYE03P | Human | Eye | Nervous system | Eye melanoma | Current | Out of stock |
FAL02P | Human | Fallopian tube | Reproductive system | Fallopian tube adenocarcinoma | Current | Out of stock |
GLA03P | Human | Gallbladder | Digestive system | Gallbladder adenocarcinoma | Current | Out of stock |
KID04P | Human | Kidney | Urinary system | Kidney clear cell carcinoma | Current | Out of stock |
KID05P | Human | Kidney | Urinary system | Kidney papillary carcinoma | Current | Out of stock |
KID06P | Human | Kidney | Urinary system | Kidney transitional cell carcinoma | Current | Out of stock |
KID08P | Human | Kidney | Urinary system | Wilms' tumor, nephroblastoma | Current | Out of stock |
KID10P | Human | Kidney | Urinary system | Chromophobe renal carcinoma | Current | Out of stock |
LAX01P | Human | Head and neck, larynx | Respiratory system | Squamous cell carcinoma | Current | Out of stock |
LIV05P | Human | Liver | Digestive system | Hepatocellular carcinoma | Current | Out of stock |
LIV06P | Human | Liver | Digestive system | Cholangiocarcinoma | Current | Out of stock |
LUN09P | Human | Lung | Respiratory system | Lung adenocarcinoma | Current | Out of stock |
LUN10P | Human | Lung | Respiratory system | Lung squamous cell carcinoma | Current | Out of stock |
LUN11P | Human | Lung | Respiratory system | Lung small cell carcinoma | Current | Out of stock |
LUN12P | Human | Lung | Respiratory system | Lung undifferentiated carcinoma | Current | Out of stock |
LUN13P | Human | Lung | Respiratory system | Bronchioloalveolar carcinoma | Current | Out of stock |
LUN14P | Human | Lung | Respiratory system | Large cell carcinoma | Current | Out of stock |
LYM03P | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, follicular lymphoma | Current | Out of stock |
LYM04P | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, diffused large B cell lymphma | Current | Out of stock |
LYM05P | Human | Stomach, intestine | lymphoid-hematopoietic | Lymphoma, MALT-B cell lymphoma | Current | Out of stock |
LYM07P | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, non-Hodgkin T-cell lymphoma | Current | Out of stock |
LYM08P | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Hodgkin lymphoma | Current | Out of stock |
NAS02P | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal carcinoma | Current | Out of stock |
NOS01P | Human | Head and neck, nose | Skin | Basal cell carcinoma of the nose | Current | Out of stock |
ORA01P | Human | Head and neck, oral cavity | Digestive system | Squamous cell carcinoma of the oral cavity | Current | Out of stock |
OVA05P | Human | Ovary | Reproductive system | Ovary serous cystadenocarcinoma | Current | Out of stock |
OVA06P | Human | Ovary | Reproductive system | Ovary clear cell carcinoma | Current | Out of stock |
OVA08P | Human | Ovary | Reproductive system | Ovary Yolk sac tumor, endodermal sinus tumor | Current | Out of stock |
OVA10P | Human | Ovary | Reproductive system | Ovary endometrioid carcinoma | Current | Out of stock |
OVA11P | Human | Ovary | Reproductive system | Ovary dysgerminoma | Current | Out of stock |
OVA13P | Human | Ovary | Reproductive system | Ovary mucinous cystadenocarcinoma | Current | Out of stock |
OVA14P | Human | Ovary | Reproductive system | Ovary malignant teratoma | Current | Out of stock |
PRO03P | Human | Prostate | Reproductive system | Adenocarcinoma | Current | Out of stock |
REC04P | Human | Intestine, rectum | Digestive system | Rectum adenocarcinoma | Current | Out of stock |
REC05P | Human | Intestine, rectum | Digestive system | Rectum mucinous adenocarcinoma | Current | Out of stock |
SAL03P | Human | Head and neck, salivary gland | Digestive system | Salivary gland mucoepidermoid carcinoma | Current | Out of stock |
SFT01P | Human | Soft Tissue | Soft tissues | Liposarcoma | Current | Out of stock |
SFT02P | Human | Soft Tissue | Soft tissues | Leiomyosarcoma | Current | Out of stock |
SFT03P | Human | Soft Tissue | Soft tissues | Rhabdosarcoma | Current | Out of stock |
SFT04P | Human | Soft Tissue | Soft tissues | Fibrosarcoma | Current | Out of stock |
SKI02P | Human | Skin | Skin | Skin squamous cell carcinoma | Current | Out of stock |
SKI03P | Human | Skin | Skin | Skin basal cell carcinoma | Current | Out of stock |
SKI04P | Human | Skin | Skin | Skin melanoma | Current | Out of stock |
SKI07P | Human | Skin | Skin | Skin Merkel cell carcinoma | Current | Out of stock |
SMI02P | Human | Intestine, small intestine | Digestive system | Small intestine adenocarcinoma | Current | Out of stock |
STO04P | Human | Stomach | Digestive system | Gastric adenocarcinoma | Current | Out of stock |
STO05P | Human | Stomach | Digestive system | Gastric mucinous adenocarcinoma | Current | Out of stock |
STO06P | Human | Stomach | Digestive system | Gastric signet ring cell carcinoma | Current | Out of stock |
STO07P | Human | Stomach, intestine | Digestive system | Gastrointestinal stromal tumor (GIST) | Current | Out of stock |
TES02P | Human | Testis | Reproductive system | Seminoma | Current | Out of stock |
TES03P | Human | Testis | Reproductive system | Testis embryonal carcinoma | Current | Out of stock |
TES05P | Human | Testis | Reproductive system | Testis York sac tumor, endodermal sinus tumor | Current | Out of stock |
THD05P | Human | Thyroid | Endocrine system | Thyroid follicular carcinoma | Current | Out of stock |
THD06P | Human | Thyroid | Endocrine system | Thyroid papillary carcinoma | Current | Out of stock |
THY02P | Human | Thymus | Lymphoid/hematopoietic | Thymoma | Current | Out of stock |
TOG02P | Human | Head and neck, tongue | Digestive system | Squamous cell carcinoma of the tongue | Current | Out of stock |
UTE03P | Human | Uterus | Reproductive system | Uterus leiomyosarcoma | Current | Out of stock |
bottom of page