top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
ARC081 | Human | multi-organs | reproductive-system | Control for Androgen receptor (AR), 4 cases (1.5mm) | Current | $50 |
CIN481 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 1. With 40% core missing rate, please check before order | Current | Inquire |
CIN482 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 2 | Current | $352 |
CIN483 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 3 | Current | $352 |
CXC1021 | Human | cervix | reproductive-system | Cancer of the cervix, 102 cases (1.5mm) | Current | $289 |
CXC1501 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 1 | Current | $289 |
CXC1502 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 2 | Current | $289 |
CXC1503 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 3 | Current | $289 |
CXC2281 | Human | cervix | reproductive-system | Cancer of the cervix, 228 cases (1.1mm) | Current | $591 |
CXC241 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 12 cases (2.5mm) | Current | $246 |
CXC481 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 16 cases (2mm) | Current | $289 |
CXC961 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
CXC962 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
CXM481 | Human | cervix | reproductive-system | Cancer of the cervix paired with metastatic tumors in lymph nodes, 12 cases (1.5mm) | Current | $289 |
EMC1021 | Human | endometrium | reproductive-system | Cancer of the endometrium, 102 cases (1.5mm) | Current | $289 |
EMC1501 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 1 | Current | $289 |
EMC1502 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 2 | Current | $289 |
EMC2281 | Human | endometrium | reproductive-system | Cancer of the endometrium, 228 cases (1.1mm) | Current | $591 |
EMC241 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 12 cases (2.5mm) | Current | $246 |
EMC481 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 16 cases (1.5mm) | Current | $289 |
EMC961 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
EMC962 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
MSMB081 | Human | prostate | reproductive-system | Control for MSMB, 4 cases (1.5mm) | Current | $50 |
OCT4081 | Human | multi-organs | reproductive-system | Control for OCT-4, 4 cases (1.5mm) | Current | $50 |
OVC1021 | Human | ovary | reproductive-system | Cancer of the ovary, 102 cases (1.5mm) | Current | $289 |
OVC1501 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.1mm), set 1 | Current | $289 |
OVC1504 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.5mm), set 4 | Current (New) | $600 |
OVC2281 | Human | ovary | reproductive-system | Cancer of the ovary, 228 cases (1.1mm) | Current | $591 |
OVC241 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 12 cases (2.5mm) | Current | $246 |
OVC481 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 16 cases (2mm) | Current | $246 |
OVC961 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
OVC962 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
OVD481 | Human | ovary | reproductive-system | Ovary epithelial tumors, 48 cases (1.5mm) | Current | $246 |
PLAP081 | Human | multi-organs | reproductive-system | Control for PLAP, 4 cases (1.5mm) | Current | $50 |
PRC1021 | Human | prostate | reproductive-system | Cancer of the prostate, 102 cases (1.5mm) | Current | $352 |
PRC481 | Human | prostate | reproductive-system | Cancer of the prostate, 24 cases (1.5mm) | Current | $289 |
PRC961 | Human | prostate | reproductive-system | Cancer of the prostate with progressive changes, 48 cases (1.5mm) | Current | $352 |
PRD961 | Human | prostate | reproductive-system | Common diseases of the prostate, 48 cases (1.5mm) | Current | $352 |
PSA081 | Human | prostate | reproductive-system | Control for PSA, 4 cases (1.5mm) | Current | $50 |
TET1021 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 1 | Current | $352 |
TET1022 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 2 | Current | $352 |
TET481 | Human | testis | reproductive-system | Tumors of the testis, 24 cases (2mm) | Current | $289 |
TET961 | Human | testis, ovary | reproductive-system | Germ cell tumors, 48 cases (1.5mm) | Current | $352 |
bottom of page