top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
BMI1081 | Human | lung | respiratory system | Control for BMI-1, 4 cases (1.5mm) | Current | $50 |
LUC1021 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 1 | Current | $289 |
LUC1022 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 2 | Current (New) | $289 |
LUC1023 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 3 | Current (New) | $289 |
LUC1501 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 1 | Current | $289 |
LUC1502 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 2 | Current | $289 |
LUC1503 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 3 | Current | $289 |
LUC1504 | Human | lung | respiratory-system | Cancer of the lung (small cell carcinoma), 75 cases (1.1mm), set 4 | Current | $289 |
LUC1505 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma) paired with normal, 75 cases, set 5 (1.1mm), with clinical data | Current | $591 |
LUC1506 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma) paired with normal, 75 cases (1.1mm), set 6. | Current | $289 |
LUC1601 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma), 80 cases (1.1mm), set 1 | Current | $310 |
LUC1602 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma), 80 cases (1.1mm), set 2 | Current | $310 |
LUC2281 | Human | lung | respiratory-system | Cancer of the lung, 228 cases (1.1mm) | Current | $591 |
LUC481 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 1 | Current | $246 |
LUC482 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 2 | Current | $246 |
LUC483 | Human | lung | respiratory-system | Cancer of the lung paired with normal, 16 cases (2mm), set 3 | Current | $246 |
LUC961 | Human | lung | respiratory-system | Cancer of the lung with progressive changes, 48 cases (1.5mm), set 1 | Current | $289 |
LUC962 | Human | lung | respiratory-system | Cancer of the lung with progressive changes, 48 cases (1.5mm), set 2 | Current | $289 |
LUD151 | Human | lung | respiratory-system | Common diseases of the lung, 15 cases (2.5mm) | Current | $201 |
LUD481 | Human | lung | respiratory-system | Common diseases of the lung, 24 cases (2mm) | Current | $289 |
LUM961 | Human | lung | respiratory-system | Cancer of the lung paired with metastasis, 48 cases (1.5mm) | Current | $448 |
bottom of page