top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
ADR05 | Human | Adrenal gland | Endocrine system | Carcinoma | Current | $181 |
BLA03 | Human | Bladder, urinary | Urinary system | Transitional cell carcinoma | Current | $181 |
BLA04 | Human | Bladder, urinary | Urinary system | Squamous cell carcinoma | Current | $198 |
BLA05 | Human | Bladder, urinary | Urinary system | Adenocarcinoma | Current | $198 |
BLA06 | Human | Bladder, urinary | Urinary system | Carcinoma in situ | Current | $235 |
BLV08 | Human | Blood vessel | Cardiovascular system | Angiosarcoma | Current | $198 |
BON02 | Human | Bone | Bone | Osteosarcoma | Current | $181 |
BON03 | Human | Bone | Bone | Myeloma | Current | $198 |
BON04 | Human | Bone | Bone | Metastatic carcinoma | Current | $235 |
BON05 | Human | Bone | Bone | Ewing's sarcoma | Current | $235 |
BON06 | Human | Bone | Bone | Chondroma | Current | $235 |
BRA02 | Human | Brain | Nervous system | Astrocytoma | Current | $181 |
BRA03 | Human | Brain | Nervous system | Glioblastoma | Current | $198 |
BRA09 | Human | Brain | Nervous system | Neuroblastoma | Current | $235 |
BRA15 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $235 |
BRA16 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $235 |
BRA18 | Human | Brain | Nervous system | Oligodendroglioma , Grade I. II | Current | $235 |
BRA19 | Human | Brain | Nervous system | Oligodendroglioma , Grade III | Current | $235 |
BRE05 | Human | Breast | Breast | Ductal carcinoma in situ | Current | $181 |
BRE06 | Human | Breast | Breast | Invasive ductal carcinoma | Current | $160 |
bottom of page