top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
OVA05 | Human | Ovary | Reproductive system | Serous cystadenocarcinoma | Current | $160 |
OVA06 | Human | Ovary | Reproductive system | Clear cell carcinoma | Current | $181 |
OVA07 | Human | Ovary | Reproductive system | Gonadoblastoma | Current | $198 |
OVA08 | Human | Ovary | Reproductive system | Yolk sac tumor, endodermal sinus tumor | Current | $198 |
OVA10 | Human | Ovary | Reproductive system | Endometrioid carcinoma | Current | $181 |
OVA11 | Human | Ovary | Reproductive system | Dysgerminoma | Current | $198 |
OVA13 | Human | Ovary | Reproductive system | Mucinous cystadenocarcinoma | Current | $181 |
OVA14 | Human | Ovary | Reproductive system | Malignant teratoma | Current | $198 |
OVA15 | Human | Ovary | Reproductive system | Metastatic carcinoma | Current | $163 |
PAC02 | Human | Pancreas | Digestive system | Adenocarcinoma | Current | $198 |
PRO03 | Human | Prostate | Reproductive system | Adenocarcinoma | Current | $198 |
REC04 | Human | Intestine, rectum | Digestive system | Adenocarcinoma | Current | $160 |
REC05 | Human | Intestine, rectum | Digestive system | Mucinous adenocarcinoma | Current | $160 |
REC06 | Human | Intestine, rectum | Digestive system | Undifferntiated carcinoma | Current | $198 |
REC07 | Human | Intestine, rectum | Digestive system | Signet ring cell carcinoma | Current | $198 |
REC08 | Human | Intestine, rectum | Digestive system | Carcinoid | Current | $198 |
SAL03 | Human | Head and neck, salivary gland | Digestive system | Mucoepidermoid carcinoma | Current | $181 |
SAL04 | Human | Head and neck, salivary gland | Digestive system | Adenoid cystic carcinoma | Current | $181 |
SFT01 | Human | Soft Tissue | Soft tissues | Liposarcoma | Current | $198 |
SFT02 | Human | Soft Tissue | Soft tissues | Leiomyosarcoma | Current | $198 |
bottom of page