top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ADR02 | Human | Adrenal gland | Endocrine system | Adrenocortical adenoma | Current | $171 |
ADR03 | Human | Adrenal gland | Endocrine system | Pheochromocytoma | Current | $171 |
APX02 | Human | Intestine, appendix | Digestive system | Adenoma | Current | $171 |
APX03 | Human | Intestine, appendix | Digestive system | Normal | Current | $150 |
BLV04 | Human | Blood vessel | Cardiovascular system | Angiofibroma | Current | $150 |
BLV05 | Human | Blood vessel | Cardiovascular system | Angioleiomyoma | Current | $150 |
BLV06 | Human | Blood vessel | Cardiovascular system | Hemangioma | Current | $163 |
BLV07 | Human | Blood vessel, aorta | Cardiovascular system | Aneurysm | Current | $186 |
BLV09 | Human | Blood vessel | Cardiovascular system | Hemagioblastoma | Current | $186 |
BLV10 | Human | Blood vessel | Cardiovascular system | Spindle cell hemangioendothelioma | Current | $171 |
BLV11 | Human | Blood vessel | Cardiovascular system | Varicose Vein | Current | $171 |
BRA04 | Human | Brain | Nervous system | Meningioma | Current | $150 |
BRA17 | Human | Brain | Nervous system | Ependymoma | Current | $221 |
BRE04 | Human | Breast | Breast | Fibroadenoma | Current | $150 |
CAR02 | Human | Cartilage | Cartilage | Chondroma | Current | $171 |
COL03 | Human | Intestine, colon | Digestive system | Adenoma | Current | $150 |
COL08 | Human | Intestine, colon | Digestive system | Neuroendocrine tumor | Current | $186 |
HEA03 | Human | Heart | Cardiovascular system | Myxoma | Current | $186 |
LIV10 | Human | Liver | Digestive system | Inflammation, around micro bile ducts | Current | $221 |
NAS01 | Human | Head and neck, nasopharynx | Respiratory system | Papilloma | Current | $171 |
NEV01 | Human | Nerve | Nervous system | Neurofibroma | Current | $186 |
OVA02 | Human | Ovary | Reproductive system | Serous cystadenoma | Current | $171 |
OVA03 | Human | Ovary | Reproductive system | Theca cell tumor | Current | $171 |
OVA04 | Human | Ovary | Reproductive system | Teratoma | Current | $171 |
OVA12 | Human | Ovary | Reproductive system | Borderline serous cystadenoma | Current | $186 |
PAR02 | Human | Parathyroid | Endocrine system | Adenoma | Current | $221 |
REC03 | Human | Intestine, rectum | Digestive system | Adenoma | Current | $150 |
SAL02 | Human | Head and neck, salivary gland | Digestive system | Pleomorphic adenoma | Current | $150 |
SFT08 | Human | Soft Tissue | Soft tissues | Lipoma | Current | $186 |
SFT10 | Human | Soft Tissue | Soft tissues | Fibroma | Current | $186 |
SKI10 | Human | Skin | Skin | Nevus | Current | $186 |
SKI11 | Human | Skin | Skin | Papilloma | Current | $186 |
TES04 | Human | Testis | Reproductive system | Leydig cell tumor | Current | $221 |
THD04 | Human | Thyroid | Endocrine system | Adenoma | Current | $150 |
THY02 | Human | Thymus | Lymphoid/hematopoietic | Thymoma | Current | $171 |
UTE02 | Human | Uterus | Reproductive system | Leiomyoma | Current | $150 |
bottom of page