top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
LUN16 | Human | Lung | Respiratory system | Adenosquamous carcinoma | Current | $181 |
LUN17 | Human | Lung | Respiratory system | Metastatic carcinoma | Current | $235 |
LUN20 | Human | Lung | Respiratory system | Carcinoid | Current | $198 |
LYM03 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, follicular lymphoma | Current | $198 |
LYM04 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, diffused large B cell lymphma | Current | $181 |
LYM05 | Human | Stomach, intestine | lymphoid-hematopoietic | Lymphoma, MALT-B cell lymphoma | Current | $181 |
LYM06 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, mantle cell lymphoma | Current | $235 |
LYM07 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, T-cell lymphoma | Current | $181 |
LYM08 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Hodgkin lymphoma | Current | $181 |
LYM09 | Human | Lymph node | lymphoid-hematopoietic | Metastatic carcinoma | Current | $235 |
LYM10 | Human | Lymph node | lymphoid-hematopoietic | Anaplastic large cell lymphoma | Current | $235 |
LYM11 | Human | Lymph node | lymphoid-hematopoietic | NK/T-cell lymphoma | Current | $198 |
LYM12 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Angioimmunoblastic T-cell lymphoma | Current | $235 |
LYM13 | Human | Lymph node | lymphoid-hematopoietic | Lymphoma, Plasmacytoma | Current | $235 |
MES01 | Human | Pleura cavity | Pleura cavity | Mesothelioma | Current | $198 |
NAS02 | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal carcinoma | Current | $198 |
NEV02 | Human | Nerve | Nervous system | Malignant nurofibroma | Current | $198 |
NOS01 | Human | Head and neck, nose | Skin | Basal cell carcinoma | Current | $181 |
NOS02 | Human | Head and neck, Maxillary Sinus | Skin | Adenocarcinoma | Current | $181 |
ORA01 | Human | Head and neck, oral cavity | Digestive system | Squamous cell carcinoma | Current | $181 |
bottom of page