top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ORA01 | Human | Head and neck, oral cavity | Digestive system | Squamous cell carcinoma | Current | $171 |
ORA02 | Human | Head and neck, oral cavity | Digestive system | Oral cavity mucosa | Current | $171 |
OVA01 | Human | Ovary | Reproductive system | Normal ovary | Current | $171 |
OVA02 | Human | Ovary | Reproductive system | Serous cystadenoma | Current | $171 |
OVA03 | Human | Ovary | Reproductive system | Theca cell tumor | Current | $171 |
OVA04 | Human | Ovary | Reproductive system | Teratoma | Current | $171 |
OVA05 | Human | Ovary | Reproductive system | Serous cystadenocarcinoma | Current | $150 |
OVA06 | Human | Ovary | Reproductive system | Clear cell carcinoma | Current | $171 |
OVA07 | Human | Ovary | Reproductive system | Gonadoblastoma | Current | $186 |
OVA08 | Human | Ovary | Reproductive system | Yolk sac tumor, endodermal sinus tumor | Current | $186 |
OVA09 | Human | Ovary | Reproductive system | Krukenberg tumor | Current | $186 |
OVA10 | Human | Ovary | Reproductive system | Endometrioid carcinoma | Current | $171 |
OVA11 | Human | Ovary | Reproductive system | Dysgerminoma | Current | $186 |
OVA12 | Human | Ovary | Reproductive system | Borderline serous cystadenoma | Current | $186 |
OVA13 | Human | Ovary | Reproductive system | Mucinous cystadenocarcinoma | Current | $171 |
OVA14 | Human | Ovary | Reproductive system | Malignant teratoma | Current | $186 |
OVA15 | Human | Ovary | Reproductive system | Metastatic carcinoma | Current | $163 |
bottom of page