top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
LAX01 | Human | Head and neck, larynx | Respiratory system | Squamous cell carcinoma | Current | $171 |
LUN01 | Human | Lung | Respiratory system | Normal lung | Current | $150 |
LUN02 | Human | Lung | Respiratory system | Normal lung with bronchus | Current | $171 |
LUN03 | Human | Lung | Respiratory system | Asthma | Current | $221 |
LUN04 | Human | Lung | Respiratory system | Chronic bronchitis | Current | $186 |
LUN05 | Human | Lung | Respiratory system | Bronchiectasis | Current | $186 |
LUN06 | Human | Lung | Respiratory system | Emphysema | Current | $171 |
LUN07 | Human | Lung | Respiratory system | Tuberculosis | Current | $171 |
LUN08 | Human | Lung | Respiratory system | Pneumonia | Current | $171 |
LUN09 | Human | Lung | Respiratory system | Adenocarcinoma | Current | $150 |
LUN10 | Human | Lung | Respiratory system | Squamous cell carcinoma | Current | $150 |
LUN11 | Human | Lung | Respiratory system | Small cell carcinoma | Current | $171 |
LUN12 | Human | Lung | Respiratory system | Undifferentiated carcinoma | Current | $171 |
LUN13 | Human | Lung | Respiratory system | Bronchioloalveolar carcinoma | Current | $150 |
LUN14 | Human | Lung | Respiratory system | Large cell carcinoma | Current | $171 |
LUN15 | Human | Lung | Respiratory system | Pulmonary blastoma | Current | $186 |
LUN16 | Human | Lung | Respiratory system | Adenosquamous carcinoma | Current | $171 |
LUN17 | Human | Lung | Respiratory system | Metastatic carcinoma | Current | $221 |
LUN18 | Human | Lung | Respiratory system | Granuloma | Current | $186 |
LUN19 | Human | Lung | Respiratory system | Broncheolitis | Current | $221 |
LUN20 | Human | Lung | Respiratory system | Carcinoid | Current | $186 |
NAS01 | Human | Head and neck, nasopharynx | Respiratory system | Papilloma | Current | $171 |
NAS02 | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal carcinoma | Current | $186 |
NAS03 | Human | Head and neck, nasopharynx | Respiratory system | Polyps | Current | $171 |
NAS04 | Human | Head and neck, nasopharynx | Respiratory system | Nasopharyngeal mocusa | Current | $186 |
TRA01 | Human | Trachea | Respiratory system | Normal trachea | Current | $171 |
bottom of page