top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
STO11 | Human | Stomach | Digestive system | Undifferentiated carcinoma of stomach | Current | $181 |
TES02 | Human | Testis | Reproductive system | Seminoma | Current | $181 |
TES03 | Human | Testis | Reproductive system | Embryonal carcinoma | Current | $181 |
TES05 | Human | Testis | Reproductive system | York sac tumor, endodermal sinus tumor | Current | $198 |
THD05 | Human | Thyroid | Endocrine system | Follicular carcinoma | Current | $181 |
THD06 | Human | Thyroid | Endocrine system | Papillary carcinoma | Current | $181 |
TOG02 | Human | Head and neck, tongue | Digestive system | Squamous cell carcinoma | Current | $181 |
URT02 | Human | Ureter | Urinary system | Transitional cell carcinoma | Current | $163 |
URT03 | Human | Ureter | Urinary system | Adenocarcinoma | Current | $235 |
UTE03 | Human | Uterus | Reproductive system | Leiomyosarcoma | Current | $198 |
bottom of page