top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
STO05 | Human | Stomach | Digestive system | Mucinous adenocarcinoma | Current | $160 |
STO06 | Human | Stomach | Digestive system | Signet ring cell carcinoma | Current | $181 |
STO07 | Human | Stomach, intestine | Digestive system | Gastrointestinal stromal tumor (GIST) | Current | $181 |
STO08 | Human | Stomach, intestine | Digestive system | Carcinoid | Current | $181 |
STO09 | Human | Stomach | Digestive system | Lymphoma, non-Hodgkin T-cell lymphoma | Current | $181 |
STO10 | Human | Stomach | Digestive system | Primary squamous cell carcinoma of stomach | Current | $181 |
STO11 | Human | Stomach | Digestive system | Undifferentiated carcinoma of stomach | Current | $181 |
bottom of page