top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
BLA01 | Human | Bladder, urinary | Urinary system | Normal urinary bladder | Current | $171 |
BLA02 | Human | Bladder, urinary | Urinary system | Cystitis | Current | $171 |
BLA03 | Human | Bladder, urinary | Urinary system | Transitional cell carcinoma | Current | $171 |
BLA04 | Human | Bladder, urinary | Urinary system | Squamous cell carcinoma | Current | $186 |
BLA05 | Human | Bladder, urinary | Urinary system | Adenocarcinoma | Current | $186 |
BLA06 | Human | Bladder, urinary | Urinary system | Carcinoma in situ | Current | $221 |
BLV01 | Human | Blood vessel, aorta | Cardiovascular system | Normal aorta | Current | $150 |
BLV02 | Human | Blood vessel, veil | Cardiovascular system | Normal veil | Current | $171 |
BLV03 | Human | Blood vessel | Cardiovascular system | Atherosclerosis | Current | $171 |
BLV04 | Human | Blood vessel | Cardiovascular system | Angiofibroma | Current | $150 |
BLV05 | Human | Blood vessel | Cardiovascular system | Angioleiomyoma | Current | $150 |
BLV06 | Human | Blood vessel | Cardiovascular system | Hemangioma | Current | $163 |
BLV07 | Human | Blood vessel, aorta | Cardiovascular system | Aneurysm | Current | $186 |
BLV08 | Human | Blood vessel | Cardiovascular system | Angiosarcoma | Current | $186 |
BLV09 | Human | Blood vessel | Cardiovascular system | Hemagioblastoma | Current | $186 |
BLV10 | Human | Blood vessel | Cardiovascular system | Spindle cell hemangioendothelioma | Current | $171 |
BLV11 | Human | Blood vessel | Cardiovascular system | Varicose Vein | Current | $171 |
BON01 | Human | Bone, bone marrow | Lymphoid, hematopoietic | Normal bone marrow | Current | $171 |
BON02 | Human | Bone | Bone | Osteosarcoma | Current | $171 |
BON03 | Human | Bone | Bone | Myeloma | Current | $186 |
BON04 | Human | Bone | Bone | Metastatic carcinoma | Current | $221 |
BON05 | Human | Bone | Bone | Ewing's sarcoma | Current | $221 |
BON06 | Human | Bone | Bone | Chondroma | Current | $221 |
BRA01 | Human | Brain | Nervous system | Normal brain cerebrum | Current | $150 |
BRA02 | Human | Brain | Nervous system | Astrocytoma | Current | $171 |
BRA03 | Human | Brain | Nervous system | Glioblastoma | Current | $186 |
BRA04 | Human | Brain | Nervous system | Meningioma | Current | $150 |
BRA05 | Human | Brain | Nervous system | Infection, virus, rabies | Current | $171 |
BRA06 | Human | Brain, medulla-oblongata | Nervous system | Normal medulla-oblongata | Current | $171 |
BRA07 | Human | Brain, pons-oblongata | Nervous system | Normal pons-oblongata | Current | $171 |
BRA08 | Human | Brain, cerebellum | Nervous system | Normal cerebellum | Current | $150 |
BRA09 | Human | Brain | Nervous system | Neuroblastoma | Current | $221 |
BRA10 | Human | Brain | Nervous system | Choroid plexus | Current | $221 |
BRA11 | Human | Brain | Nervous system | Corpus callosum | Current | $221 |
BRA12 | Human | Brain | Nervous system | Diencephalon | Current | $221 |
BRA13 | Human | Brain | Nervous system | Hypothalamus | Current | $221 |
BRA14 | Human | Brain | Nervous system | Hippocampus | Current | $221 |
BRA15 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $221 |
BRA16 | Human | Brain | Nervous system | Metastatic carcinoma | Current | $221 |
BRA17 | Human | Brain | Nervous system | Ependymoma | Current | $221 |
BRA18 | Human | Brain | Nervous system | Oligodendroglioma , Grade I. II | Current | $221 |
BRA19 | Human | Brain | Nervous system | Oligodendroglioma , Grade III | Current | $221 |
BRE01 | Human | Breast | Breast | Normal breast | Current | $150 |
BRE02 | Human | Breast | Breast | Hyperplasia | Current | $150 |
BRE03 | Human | Breast | Breast | Fibrocystic disease | Current | $150 |
BRE04 | Human | Breast | Breast | Fibroadenoma | Current | $150 |
BRE05 | Human | Breast | Breast | Ductal carcinoma in situ | Current | $171 |
BRE06 | Human | Breast | Breast | Invasive ductal carcinoma | Current | $150 |
BRE07 | Human | Breast | Breast | Invasive lobular carcinoma | Current | $171 |
BRE08 | Human | Breast | Breast | Paget's disease | Current | $186 |
BRE09 | Human | Breast | Breast | Lobular carcinoma in situ | Current | $221 |
BRE10 | Human | Breast | Breast | Hyperplasia, ADH | Current | $186 |
BRE11 | Human | Breast | Breast | Hyperplasia, ALH | Current | $186 |
BRE12 | Human | Breast | Breast | Adenosis | Current | $186 |
BRE13 | Human | Breast | Breast | Invasive ductal carcinoma
| Current | $370 |
bottom of page