top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
BRE07 | Human | Breast | Breast | Invasive lobular carcinoma | Current | $181 |
BRE08 | Human | Breast | Breast | Paget's disease | Current | $198 |
BRE09 | Human | Breast | Breast | Lobular carcinoma in situ | Current | $235 |
BRE13 | Human | Breast | Breast | Invasive ductal carcinoma
| Current | $392 |
CAR03 | Human | Cartilage | Cartilage | Chondrosarcoma | Current | $181 |
COL04 | Human | Intestine, colon | Digestive system | Adenocarcinoma | Current | $160 |
COL05 | Human | Intestine, colon | Digestive system | Mucinous adenocarcinoma | Current | $160 |
COL06 | Human | Intestine, colon | Digestive system | Undifferentiated carcinoma | Current | $198 |
COL07 | Human | Intestine, colon | Digestive system | Signet ring cell carcinoma | Current | $198 |
COL09 | Human | Intestine, colon | Digestive system | Carcinoid | Current | $198 |
CVX02 | Human | Uterus, cervix | Reproductive system | Carcinoma in situ | Current | $198 |
CVX03 | Human | Uterus, cervix | Reproductive system | Squamous cell carcinoma | Current | $160 |
CVX04 | Human | Uterus, cervix | Reproductive system | Adenocarcinoma | Current | $160 |
ENM03 | Human | Uterus, endometrium | Reproductive system | Adenocarcinoma | Current | $160 |
ENM04 | Human | Uterus, endometrium | Reproductive system | Clear cell carcinoma | Current | $198 |
ESO02 | Human | Esophagus | Digestive system | Squamous cell carcinoma | Current | $160 |
ESO04 | Human | Esophagus | Digestive system | Adenocarcinoma | Current | $198 |
EYE02 | Human | Eye | Nervous system | Retinoblastoma | Current | $235 |
EYE03 | Human | Eye | Nervous system | Melanoma | Current | $198 |
FAL02 | Human | Fallopian tube | Reproductive system | Adenocarcinoma | Current | $181 |
bottom of page