top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ENM01 | Human | Uterus, endometrium | Reproductive system | Normal endometrium | Current | $171 |
ENM02 | Human | Uterus, endometrium | Reproductive system | Squamous cell metaplasia | Current | $186 |
ENM03 | Human | Uterus, endometrium | Reproductive system | Adenocarcinoma | Current | $150 |
ENM04 | Human | Uterus, endometrium | Reproductive system | Clear cell carcinoma | Current | $186 |
ESO01 | Human | Esophagus | Digestive system | Normal esophagus | Current | $150 |
ESO02 | Human | Esophagus | Digestive system | Squamous cell carcinoma | Current | $150 |
ESO03 | Human | Esophagus | Digestive system | Esophagitis | Current | $186 |
ESO04 | Human | Esophagus | Digestive system | Adenocarcinoma | Current | $186 |
EYE01 | Human | Eye | Nervous system | Normal eye | Current | $221 |
EYE02 | Human | Eye | Nervous system | Retinoblastoma | Current | $221 |
EYE03 | Human | Eye | Nervous system | Melanoma | Current | $186 |
bottom of page