top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
CAR01 | Human | Cartilage | Cartilage | Normal cartilage | Current | $150 |
CAR02 | Human | Cartilage | Cartilage | Chondroma | Current | $171 |
CAR03 | Human | Cartilage | Cartilage | Chondrosarcoma | Current | $171 |
COL01 | Human | Intestine, colon | Digestive system | Normal colon | Current | $150 |
COL02 | Human | Intestine, colon | Digestive system | Colitis | Current | $171 |
COL03 | Human | Intestine, colon | Digestive system | Adenoma | Current | $150 |
COL04 | Human | Intestine, colon | Digestive system | Adenocarcinoma | Current | $150 |
COL05 | Human | Intestine, colon | Digestive system | Mucinous adenocarcinoma | Current | $150 |
COL06 | Human | Intestine, colon | Digestive system | Undifferentiated carcinoma | Current | $186 |
COL07 | Human | Intestine, colon | Digestive system | Signet ring cell carcinoma | Current | $186 |
COL08 | Human | Intestine, colon | Digestive system | Neuroendocrine tumor | Current | $186 |
COL09 | Human | Intestine, colon | Digestive system | Carcinoid | Current | $186 |
CVX01 | Human | Uterus, cervix | Reproductive system | Normal cervix | Current | $171 |
CVX02 | Human | Uterus, cervix | Reproductive system | Carcinoma in situ | Current | $186 |
CVX03 | Human | Uterus, cervix | Reproductive system | Squamous cell carcinoma | Current | $150 |
CVX04 | Human | Uterus, cervix | Reproductive system | Adenocarcinoma | Current | $150 |
bottom of page