top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ADR01 | Human | Adrenal gland | Endocrine system | Normal adrenal gland | Current | $171 |
ADR02 | Human | Adrenal gland | Endocrine system | Adrenocortical adenoma | Current | $171 |
ADR03 | Human | Adrenal gland | Endocrine system | Pheochromocytoma | Current | $171 |
ADR04 | Human | Adrenal gland | Endocrine system | Hyperplasia | Current | $171 |
ADR05 | Human | Adrenal gland | Endocrine system | Carcinoma | Current | $171 |
APX01 | Human | Intestine, appendix | Digestive system | Appendicitis | Current | $150 |
APX02 | Human | Intestine, appendix | Digestive system | Adenoma | Current | $171 |
APX03 | Human | Intestine, appendix | Digestive system | Normal | Current | $150 |
bottom of page