top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
CVX01 | Human | Uterus, cervix | Reproductive system | Normal cervix | Current | $171 |
CVX02 | Human | Uterus, cervix | Reproductive system | Carcinoma in situ | Current | $186 |
CVX03 | Human | Uterus, cervix | Reproductive system | Squamous cell carcinoma | Current | $150 |
CVX04 | Human | Uterus, cervix | Reproductive system | Adenocarcinoma | Current | $150 |
ENM01 | Human | Uterus, endometrium | Reproductive system | Normal endometrium | Current | $171 |
ENM02 | Human | Uterus, endometrium | Reproductive system | Squamous cell metaplasia | Current | $186 |
ENM03 | Human | Uterus, endometrium | Reproductive system | Adenocarcinoma | Current | $150 |
ENM04 | Human | Uterus, endometrium | Reproductive system | Clear cell carcinoma | Current | $186 |
FAL01 | Human | Fallopian tube | Reproductive system | Normal fallopian tube | Current | $150 |
FAL02 | Human | Fallopian tube | Reproductive system | Adenocarcinoma | Current | $171 |
OVA01 | Human | Ovary | Reproductive system | Normal ovary | Current | $171 |
OVA02 | Human | Ovary | Reproductive system | Serous cystadenoma | Current | $171 |
OVA03 | Human | Ovary | Reproductive system | Theca cell tumor | Current | $171 |
OVA04 | Human | Ovary | Reproductive system | Teratoma | Current | $171 |
OVA05 | Human | Ovary | Reproductive system | Serous cystadenocarcinoma | Current | $150 |
OVA06 | Human | Ovary | Reproductive system | Clear cell carcinoma | Current | $171 |
OVA07 | Human | Ovary | Reproductive system | Gonadoblastoma | Current | $186 |
OVA08 | Human | Ovary | Reproductive system | Yolk sac tumor, endodermal sinus tumor | Current | $186 |
OVA09 | Human | Ovary | Reproductive system | Krukenberg tumor | Current | $186 |
OVA10 | Human | Ovary | Reproductive system | Endometrioid carcinoma | Current | $171 |
OVA11 | Human | Ovary | Reproductive system | Dysgerminoma | Current | $186 |
OVA12 | Human | Ovary | Reproductive system | Borderline serous cystadenoma | Current | $186 |
OVA13 | Human | Ovary | Reproductive system | Mucinous cystadenocarcinoma | Current | $171 |
OVA14 | Human | Ovary | Reproductive system | Malignant teratoma | Current | $186 |
OVA15 | Human | Ovary | Reproductive system | Metastatic carcinoma | Current | $163 |
PEN01 | Human | Penis | Reproductive system | Chondyloma acuminatum | Current | $171 |
PRO01 | Human | Prostate | Reproductive system | Normal prostate | Current | $171 |
PRO02 | Human | Prostate | Reproductive system | Hyperplasia | Current | $171 |
PRO03 | Human | Prostate | Reproductive system | Adenocarcinoma | Current | $186 |
TES01 | Human | Testis | Reproductive system | Normal testis | Current | $171 |
TES02 | Human | Testis | Reproductive system | Seminoma | Current | $171 |
TES03 | Human | Testis | Reproductive system | Embryonal carcinoma | Current | $171 |
TES04 | Human | Testis | Reproductive system | Leydig cell tumor | Current | $221 |
TES05 | Human | Testis | Reproductive system | York sac tumor, endodermal sinus tumor | Current | $186 |
UTE01 | Human | Uterus | Reproductive system | Normal uterus | Current | $150 |
UTE02 | Human | Uterus | Reproductive system | Leiomyoma | Current | $150 |
UTE03 | Human | Uterus | Reproductive system | Leiomyosarcoma | Current | $186 |
bottom of page