top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
APX01 | Human | Intestine, appendix | Digestive system | Appendicitis | Current | $150 |
APX02 | Human | Intestine, appendix | Digestive system | Adenoma | Current | $171 |
APX03 | Human | Intestine, appendix | Digestive system | Normal | Current | $150 |
COL01 | Human | Intestine, colon | Digestive system | Normal colon | Current | $150 |
COL02 | Human | Intestine, colon | Digestive system | Colitis | Current | $171 |
COL03 | Human | Intestine, colon | Digestive system | Adenoma | Current | $150 |
COL04 | Human | Intestine, colon | Digestive system | Adenocarcinoma | Current | $150 |
COL05 | Human | Intestine, colon | Digestive system | Mucinous adenocarcinoma | Current | $150 |
COL06 | Human | Intestine, colon | Digestive system | Undifferentiated carcinoma | Current | $186 |
COL07 | Human | Intestine, colon | Digestive system | Signet ring cell carcinoma | Current | $186 |
COL08 | Human | Intestine, colon | Digestive system | Neuroendocrine tumor | Current | $186 |
COL09 | Human | Intestine, colon | Digestive system | Carcinoid | Current | $186 |
ESO01 | Human | Esophagus | Digestive system | Normal esophagus | Current | $150 |
ESO02 | Human | Esophagus | Digestive system | Squamous cell carcinoma | Current | $150 |
ESO03 | Human | Esophagus | Digestive system | Esophagitis | Current | $186 |
ESO04 | Human | Esophagus | Digestive system | Adenocarcinoma | Current | $186 |
GAL01 | Human | Gallbladder | Digestive system | Normal gallbladder | Current | $150 |
GAL02 | Human | Gallbladder | Digestive system | Cholecystitis | Current | $150 |
GLA03 | Human | Gallbladder | Digestive system | Adenocarcinoma | Current | $150 |
LIV01 | Human | Liver | Digestive system | Normal liver | Current | $150 |
LIV02 | Human | Liver | Digestive system | HBV hepatitis | Current | $150 |
LIV03 | Human | Liver | Digestive system | HCV hepatitis | Current | $221 |
LIV04 | Human | Liver | Digestive system | Nodular cirrhosis | Current | $150 |
LIV05 | Human | Liver | Digestive system | Hepatocellular carcinoma | Current | $150 |
LIV06 | Human | Liver | Digestive system | Cholangiocarcinoma | Current | $186 |
LIV07 | Human | Liver | Digestive system | Hepatitis, sub-fulminant | Current | $186 |
LIV08 | Human | Liver | Digestive system | Metastatic carcinoma | Current | $221 |
LIV09 | Human | Liver | Digestive system | Carcinoid | Current | $221 |
LIV10 | Human | Liver | Digestive system | Inflammation, around micro bile ducts | Current | $221 |
ORA01 | Human | Head and neck, oral cavity | Digestive system | Squamous cell carcinoma | Current | $171 |
ORA02 | Human | Head and neck, oral cavity | Digestive system | Oral cavity mucosa | Current | $171 |
PAC01 | Human | Pancreas | Digestive system | Normal pancreas | Current | $171 |
PAC02 | Human | Pancreas | Digestive system | Adenocarcinoma | Current | $186 |
PAC03 | Human | Pancreas | Digestive system | Pancreatitis | Current | $186 |
REC01 | Human | Intestine, rectum | Digestive system | Normal rectum | Current | $150 |
REC02 | Human | Intestine, rectum | Digestive system | Enteritis | Current | $171 |
REC03 | Human | Intestine, rectum | Digestive system | Adenoma | Current | $150 |
REC04 | Human | Intestine, rectum | Digestive system | Adenocarcinoma | Current | $150 |
REC05 | Human | Intestine, rectum | Digestive system | Mucinous adenocarcinoma | Current | $150 |
REC06 | Human | Intestine, rectum | Digestive system | Undifferntiated carcinoma | Current | $186 |
REC07 | Human | Intestine, rectum | Digestive system | Signet ring cell carcinoma | Current | $186 |
REC08 | Human | Intestine, rectum | Digestive system | Carcinoid | Current | $186 |
SAL01 | Human | Head and neck, salivary gland | Digestive system | Normal salivary gland | Current | $171 |
SAL02 | Human | Head and neck, salivary gland | Digestive system | Pleomorphic adenoma | Current | $150 |
SAL03 | Human | Head and neck, salivary gland | Digestive system | Mucoepidermoid carcinoma | Current | $171 |
SAL04 | Human | Head and neck, salivary gland | Digestive system | Adenoid cystic carcinoma | Current | $171 |
SMI01 | Human | Intestine, small intestine | Digestive system | Normal small intestine | Current | $150 |
SMI02 | Human | Intestine, small intestine | Digestive system | Adenocarcinoma | Current | $171 |
SMI03 | Human | Intestine, small intestine | Digestive system | Crohn disease | Current | $163 |
SMI04 | Human | Intestine, small intestine | Digestive system | Jejunitis | Current | $186 |
SMI05 | Human | Intestine, small intestine | Digestive system | Normal duodenum | Current | $186 |
SMI06 | Human | Intestine, small intestine | Digestive system | Carcinoid | Current | $186 |
STO01 | Human | Stomach | Digestive system | Normal stomach | Current | $150 |
STO02 | Human | Stomach | Digestive system | Gastritis | Current | $171 |
STO03 | Human | Stomach | Digestive system | Gastric ulcer | Current | $186 |
STO04 | Human | Stomach | Digestive system | Adenocarcinoma | Current | $150 |
STO05 | Human | Stomach | Digestive system | Mucinous adenocarcinoma | Current | $150 |
STO06 | Human | Stomach | Digestive system | Signet ring cell carcinoma | Current | $171 |
STO07 | Human | Stomach, intestine | Digestive system | Gastrointestinal stromal tumor (GIST) | Current | $171 |
STO08 | Human | Stomach, intestine | Digestive system | Carcinoid | Current | $171 |
STO09 | Human | Stomach | Digestive system | Lymphoma, non-Hodgkin T-cell lymphoma | Current | $171 |
STO10 | Human | Stomach | Digestive system | Primary squamous cell carcinoma of stomach | Current | $171 |
STO11 | Human | Stomach | Digestive system | Undifferentiated carcinoma of stomach | Current | $171 |
TOG01 | Human | Head and neck, tongue | Digestive system | Normal tongue | Current | $171 |
TOG02 | Human | Head and neck, tongue | Digestive system | Squamous cell carcinoma | Current | $171 |
bottom of page