top of page
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Species |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
ESC1501 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 1 | Current | $307 |
ESC1502 | Human | esophagus | digestive-system | Cancer of the esophagus, 75 cases (1.1mm), set 2 | Current | $307 |
ESC2281 | Human | esophagus | digestive-system | Cancer of the esophagus, 228 cases (1.1mm) | Current | $627 |
ESC241 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 1 | Current | $261 |
ESC242 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 12 cases (2.5mm), set 2 | Current | $261 |
ESC481 | Human | esophagus | digestive-system | Cancer of the esophagus paired with normal, 16 cases (2mm) | Current | $261 |
ESC961 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
ESC962 | Human | esophagus | digestive-system | Cancer of the esophagus with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
GCDFP081 | Human | breast | breast | Control for GCDFP-15, 4 cases (1.5mm) | Current | $54 |
GIP541 | Human | peritoneum | serous-membranes | Visceral peritoneum, 27 cases (2mm) | Current | $307 |
GIST481 | Human | multi-organs | digestive-system | Gastrointestinal stromal tumor, 24 cases (2mm) | Current | $307 |
HND181 | Human | head and neck | head-and-neck | Common diseases of the head and neck, 18 cases (2.5mm) | Current | $213 |
HNT1021 | Human | head and neck | head-and-neck | Tumors of the head and neck, 102 cases (1.5mm) | Current | $307 |
HNT961 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 1 | Current | $307 |
HNT962 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 2 | Current | $307 |
HRC081 | Human | breast | breast | Control for HER2, 4 cases (1.5mm) | Current | $54 |
INC1021 | Human | small intestine | digestive-system | Tumors of the small intestine, 102 cases (1.5 mm), set 1 | Current | $374 |
KIC1021 | Human | kidney | urinary-system | Cancer of the kidney, 102 cases (1.5mm) | Current | $307 |
KIC1501 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 1 | Current | $307 |
KIC1502 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 2 | Current | $307 |
KIC1503 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 3 | Current | $307 |
KIC1504 | Human | Kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 4 | Current (New) | $307 |
KIC2281 | Human | kidney | urinary-system | Cancer of the kidney, 228 cases (1.1mm) | Current | $627 |
KIC241 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 1 | Current | $261 |
KIC242 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 2 | Current | $261 |
Page 1 of 1
bottom of page
