top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Species |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
BRC1508 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 8 | Current | $307 |
BRC1509 | Human | breast | breast | Cancer of the breast, 75 cases (1.1mm), set 9 | Current | $307 |
BRC2281 | Human | breast | breast | Cancer of the breast, 228 cases (1.1mm) | Current | $627 |
BRC481 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 1 | Current | $260 |
BRC482 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 2 | Current | $260 |
BRC483 | Human | breast | breast | Cancer of the breast paired with normal, 16 cases (2mm), set 3 | Current | $260 |
BRC491 | Human | breast | breast | Cancer of the breast, 49 cases (2mm) | Current | $213 |
BRC711 | Human | breast | breast | Cancer of the breast, 71 cases (1.1mm) | Current | $213 |
BRC961 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
BRC962 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
BRC964 | Human | breast | breast | Cancer of the breast without ER, PR, HER2 expression, 48 cases (1.5mm), set 1 | Current | $627 |
BRC965 | Human | breast | breast | Cancer of the breast, basal-like breast carcinoma, 48 cases (1.5mm), set 1 | Current | $627 |
BRD1021 | Human | breast | breast | Common diseases of the breast, 102 cases (1.5mm) | Current | $307 |
BRD181 | Human | breast | breast | Common diseases of the breast, 18 cases (2.5mm) | Current | $121 |
BRM481 | Human | breast | breast | Cancer of the breast, metastasis, 24 cases (1.5mm) | Current | $283 |
BRM961 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 1 | Current | $475 |
BRM962 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 2 | Current | $475 |
CADN6081 | Human | multi-organs | multi-system | Control for Cadherin-6, 4 cases (1.5mm) | Current | $54 |
CEA081 | Human | multi-organs | multi-system | Control for CEA, 4 cases (1.5mm) | Current | $54 |
CHRA081 | Human | multi-organs | nervous system | Control for Chromogranin A, 4 cases (1.5mm) | Current | $54 |
CIN481 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 1. With 40% core missing rate, please check before order | Current | Inquire |
CIN482 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 2 | Current | $374 |
CIN483 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 3 | Current | $374 |
CK13081 | Human | multi-organs | multi-system | Control for CK13, 4 cases (1.5mm) | Current | $54 |
CK14081 | Human | multi-organs | multi-system | Control for CK14, 4 cases (1.5mm) | Current | $54 |
Page 1 of 1
bottom of page