top of page
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
BRC491 | Human | breast | breast | Cancer of the breast, 49 cases (2mm) | Current | $213 |
BRC711 | Human | breast | breast | Cancer of the breast, 71 cases (1.1mm) | Current | $213 |
BRC961 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
BRC962 | Human | breast | breast | Cancer of the breast with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
BRC964 | Human | breast | breast | Cancer of the breast without ER, PR, HER2 expression, 48 cases (1.5mm), set 1 | Current | $627 |
BRC965 | Human | breast | breast | Cancer of the breast, basal-like breast carcinoma, 48 cases (1.5mm), set 1 | Current | $627 |
CIN481 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 1. With 40% core missing rate, please check before order | Current | Inquire |
CIN482 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 2 | Current | $374 |
CIN483 | Human | cervix | reproductive-system | Cancer of the cervix, CIN I~III, 48 cases (1.5mm), set 3 | Current | $374 |
COC1021 | Human | colon | digestive-system | Cancer of the colon, 102 cases (1.5mm) | Current | $307 |
COC1261 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 1 | Current | $413 |
COC1262 | Human | colon | digestive-system | Cancer of the colon paired with normal, 42 cases (1.5mm), set 2 | Current | $413 |
COC1501 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 1 | Current | $307 |
COC1502 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 2 | Current | $307 |
COC1503 | Human | colon | digestive-system | Cancer of the colon, 75 cases (1.1mm), set 3 | Current | $307 |
COC2281 | Human | colon | digestive-system | Cancer of the colon, 228 cases (1.1mm) | Current | $627 |
COC481 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 1 | Current | $260 |
COC482 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 2 | Current | $260 |
COC483 | Human | colon | digestive-system | Cancer of the colon paired with normal, 16 cases (2mm), set 3 | Current | $260 |
COC961 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
COC962 | Human | colon | digestive-system | Cancer of the colon with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
CXC1021 | Human | cervix | reproductive-system | Cancer of the cervix, 102 cases (1.5mm) | Current | $307 |
CXC1501 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 1 | Current | $307 |
CXC1502 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 2 | Current | $307 |
CXC1503 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 3 | Current | $307 |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
