top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
---|---|---|---|---|---|---|
ADR01P | Human | Adrenal gland | Endocrine system | Normal adrenal gland | Current | Out of stock |
ADR02P | Human | Adrenal gland | Endocrine system | Adrenocortical adenoma | Current | Out of stock |
ADR03P | Human | Adrenal gland | Endocrine system | Pheochromocytoma of the adrenal gland | Current | Out of stock |
ADR04P | Human | Adrenal gland | Endocrine system | Adrenal gland hyperplasia | Current | Out of stock |
ADR05P | Human | Adrenal gland | Endocrine system | Adrenal gland carcinoma | Current | Out of stock |
APX01P | Human | Intestine, appendix | Digestive system | Appendicitis | Current | Out of stock |
APX02P | Human | Intestine, appendix | Digestive system | Apendix adenoma | Current | Out of stock |
BLA01P | Human | Bladder, urinary | Urinary system | Normal urinary bladder | Current | Out of stock |
BLA02P | Human | Bladder, urinary | Urinary system | Cystitis | Current | Out of stock |
BLA03P | Human | Bladder, urinary | Urinary system | Bladder transitional cell carcinoma | Current | Out of stock |
BLV01P | Human | Blood vessel, aorta | Cardiovascular system | Normal aorta | Current | Out of stock |
BLV02P | Human | Blood vessel, veil | Cardiovascular system | Normal veil | Current | Out of stock |
BLV03P | Human | Blood vessel | Cardiovascular system | Atherosclerosis | Current | Out of stock |
BLV04P | Human | Blood vessel | Cardiovascular system | Angiofibroma | Current | Out of stock |
BLV05P | Human | Blood vessel | Cardiovascular system | Angioleiomyoma | Current | Out of stock |
BLV06P | Human | Blood vessel | Cardiovascular system | Haemangioma | Current | Out of stock |
BLV07P | Human | Blood vessel, aorta | Cardiovascular system | Aneurysm | Current | Out of stock |
BON01P | Human | Bone, bone marrow | Lymphoid/hematopoietic | Normal bone marrow | Current | Out of stock |
BON02P | Human | Bone | Bone | Osteosarcoma | Current | Out of stock |
BRA01P | Human | Brain | Nervous system | Normal brain cerebrum | Current | Out of stock |
BRA02P | Human | Brain | Nervous system | Astrocytoma | Current | Out of stock |
BRA03P | Human | Brain | Nervous system | Glioblastoma | Current | Out of stock |
BRA04P | Human | Brain | Nervous system | Meningioma | Current | Out of stock |
BRA05P | Human | Brain | Nervous system | Brain infected with rabies virus | Current | Out of stock |
BRA06P | Human | Brain, medulla-oblongata | Nervous system | Normal brain medulla-oblongata | Current | Out of stock |
BRA07P | Human | Brain, pons-oblongata | Nervous system | Normal brain pons-oblongata | Current | Out of stock |
BRA08P | Human | Brain, cerebellum | Nervous system | Normal cerebellum | Current | Out of stock |
BRE01P | Human | Breast | Breast | Normal breast | Current | Out of stock |
BRE02P | Human | Breast | Breast | Breast hyperplasia | Current | Out of stock |
BRE03P | Human | Breast | Breast | Breast fibrocystic disease | Current | Out of stock |
BRE04P | Human | Breast | Breast | Breast fibroadenoma | Current | Out of stock |
BRE05P | Human | Breast | Breast | Breast ductal carcinoma in situ | Current | Out of stock |
BRE06P | Human | Breast | Breast | Breast invasive ductal carcinoma | Current | Out of stock |
BRE07P | Human | Breast | Breast | Breast invasive lobular carcinoma | Current | Out of stock |
CAR01P | Human | Cartilage | Cartilage | Normal cartilage | Current | Out of stock |
Page 1 of 5
bottom of page