top of page
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Species |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
CXC1502 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 2 | Current | $307 |
CXC1503 | Human | cervix | reproductive-system | Cancer of the cervix, 75 cases (1.1mm), set 3 | Current | $307 |
CXC2281 | Human | cervix | reproductive-system | Cancer of the cervix, 228 cases (1.1mm) | Current | $627 |
CXC241 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 12 cases (2.5mm) | Current | $261 |
CXC481 | Human | cervix | reproductive-system | Cancer of the cervix paired with normal, 16 cases (2mm) | Current | $307 |
CXC961 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
CXC962 | Human | cervix | reproductive-system | Cancer of the cervix with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
CXM481 | Human | cervix | reproductive-system | Cancer of the cervix paired with metastatic tumors in lymph nodes, 12 cases (1.5mm) | Current | $307 |
CYCLINE1081 | Human | multi-organs | multi-system | Control for Cyclin E1, 4 cases (1.5mm) | Current | $54 |
DESMIN081 | Human | multi-organs | soft tissues | Control for Desmin, 4 cases (1.5mm) | Current | $54 |
DID381 | Human | multi-organs | digestive-system | Common diseases of the digestive system, 38 cases (2mm) | Current | $213 |
DOG1061 | Human | multi-organs | digestive-system | Control for DOG1, 3 cases (1.5mm) | Current | $54 |
EGFR081 | Human | multi-organs | multi-system | Control for EGFR, 4 cases (1.5mm) | Current | $54 |
EMC1021 | Human | endometrium | reproductive-system | Cancer of the endometrium, 102 cases (1.5mm) | Current | $307 |
EMC1501 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 1 | Current | $307 |
EMC1502 | Human | endometrium | reproductive-system | Cancer of the endometrium, 75 cases (1.1mm), set 2 | Current | $307 |
EMC2281 | Human | endometrium | reproductive-system | Cancer of the endometrium, 228 cases (1.1mm) | Current | $627 |
EMC241 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 12 cases (2.5mm) | Current | $261 |
EMC481 | Human | endometrium | reproductive-system | Cancer of the endometrium paired with normal, 16 cases (1.5mm) | Current | $307 |
EMC961 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
EMC962 | Human | endometrium | reproductive-system | Cancer of the endometrium with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
END961 | Human | multi-organs | endocrine-system | Common diseases of the endocrine system, 48 cases (1.5mm) | Current | $307 |
ERC081 | Human | breast | breast | Control for ER, 4 cases (1.5mm) | Current | $54 |
ERC083 | Human | breast | breast | Estrogen receptor (ER) IHC control with strong, moderate, low/negative expressers | Current | $54 |
ESC1021 | Human | esophagus | digestive-system | Cancer of the esophagus, 102 cases (1.5mm) | Current | $307 |
Page 1 of 1
bottom of page
