top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
---|---|---|---|---|---|---|
BRD1021 | Human | breast | breast | Common diseases of the breast, 102 cases (1.5mm) | Current | $289 |
BRD181 | Human | breast | breast | Common diseases of the breast, 18 cases (2.5mm) | Current | $114 |
CVD231 | Human | heart | cardiovascular-system | Common diseases of the cardiovascular system, 23 cases (2mm) | Current | $201 |
CVD481 | Human | heart | cardiovascular-system | Common diseases of the cardiovascular system, 24 cases (2mm) | Current | $246 |
DID381 | Human | multi-organs | digestive-system | Common diseases of the digestive system, 38 cases (2mm) | Current | $201 |
END961 | Human | multi-organs | endocrine-system | Common diseases of the endocrine system, 48 cases (1.5mm) | Current | $289 |
HND181 | Human | head and neck | head-and-neck | Common diseases of the head and neck, 18 cases (2.5mm) | Current | $201 |
LUD151 | Human | lung | respiratory-system | Common diseases of the lung, 15 cases (2.5mm) | Current | $201 |
LUD481 | Human | lung | respiratory-system | Common diseases of the lung, 24 cases (2mm) | Current | $289 |
LVD481 | Human | liver | digestive-system | Common diseases of the liver, 24 cases (2mm) | Current | $289 |
PRD961 | Human | prostate | reproductive-system | Common diseases of the prostate, 48 cases (1.5mm) | Current | $352 |
SKD241 | Human | skin | Skin | Common diseases of the skin, 24 cases (2.5mm) | Current | $201 |
THD181 | Human | thyroid | endocrine-system | Common diseases of the thyroid, 18 cases (2.5mm) | Current | $160 |
TON2281 | Human | tonsil | lymphoid-hematopoietic | Tonsillitis, 114 cases (1.1mm) | Current | $591 |
UGD381 | Human | multi-organs | urinary-system | Common diseases of the urinary and reproductive system, 38 cases (2mm) | Current | $201 |
bottom of page