top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic Site |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
BRD1021 | Human | breast | breast | Common diseases of the breast, 102 cases (1.5mm) | Current | $307 |
BRD181 | Human | breast | breast | Common diseases of the breast, 18 cases (2.5mm) | Current | $121 |
BRM481 | Human | breast | breast | Cancer of the breast, metastasis, 24 cases (1.5mm) | Current | $283 |
BRM961 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 1 | Current | $475 |
BRM962 | Human | breast | breast | Cancer of the breast paired with metastasis, 96 samples (1.5mm), set 2 | Current | $475 |
ERC081 | Human | breast | breast | Control for ER, 4 cases (1.5mm) | Current | $54 |
ERC083 | Human | breast | breast | Estrogen receptor (ER) IHC control with strong, moderate, low/negative expressers | Current | $54 |
GCDFP081 | Human | breast | breast | Control for GCDFP-15, 4 cases (1.5mm) | Current | $54 |
HRC081 | Human | breast | breast | Control for HER2, 4 cases (1.5mm) | Current | $54 |
MAMA-G081 | Human | breast | breast | Control for Mammaglobin, 4 cases (1.5mm) | Current | $54 |
PRC061 | Human | breast | breast | Control for PR, 3 cases (1.5mm) | Current | $54 |
bottom of page