top of page
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Species |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
LVC1501 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 1 | Current | $307 |
LVC1502 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 2 | Current | $307 |
LVC1503 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 3 | Current | $307 |
LVC1504 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.5mm) with serological/treatment data | Current | $627 |
LVC1531 | Human | liver | digestive-system | Cancer of the liver paired with normal of the liver, 51 cases (1.1mm), set 1 | Current | $307 |
LVC2281 | Human | liver | digestive-system | Cancer of the liver, 228 cases (1.1mm) | Current | $627 |
LVC481 | Human | liver | digestive-system | Cancer of the liver paired with normal adjacent liver tissue, 16 cases (2mm), set 1 | Current | $261 |
LVC482 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 2 | Current | $261 |
LVC483 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 3 | Current | $261 |
LVC961 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
LVC962 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
LVD481 | Human | liver | digestive-system | Common diseases of the liver, 24 cases (2mm) | Current | $307 |
LYM061 | Human | lymph node | lymphoid-hematopoietic | Lymphoma tissue array for CD3/CD20 double IHC control | Current | $54 |
LYM1021 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 1 | Current | $307 |
LYM1022 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 2 | Current | $307 |
LYM1023 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 3 | Current | $307 |
LYM1501 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 1 | Current | $307 |
LYM1502 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 2 | Current | $307 |
LYM1503 | Human | lymph node | lymphoid-hematopoietic | T-cell lymphoma, 75 cases (1.1mm), set 3 | Current | $374 |
LYM1504 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 4 | Current | $307 |
LYM1505 | Human | lymph node | lymphoid-hematopoietic | Lymphoma array, 75 cases (1.1mm), set 5 | Current | $307 |
LYM181 | Human | lymph node | lymphoid-hematopoietic | Lymphoma,18 cases (2.5mm) | Current | $213 |
LYM401 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 40 cases (1.1mm) | Current | $170 |
MAMA-G081 | Human | breast | breast | Control for Mammaglobin, 4 cases (1.5mm) | Current | $54 |
MEL1021 | Human | skin | skin | Melanoma, 102 cases (1.5mm) | Current (New) | $398 |
Page 1 of 1
bottom of page
