top of page
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
NST1021 | Human | brain | nervous-system | Tumors of the nervous system, 102 cases (1.5mm) | Current | $307 |
NST961 | Human | brain | nervous-system | Tumors of the nervous system, 48 cases (1.5mm) | Current | $307 |
ORC1021 | Human | oral cavity | head-and-neck | Cancer of the oral cavity, 102 cases (1.5mm), set 1 | Current | $307 |
OVC1021 | Human | ovary | reproductive-system | Cancer of the ovary, 102 cases (1.5mm) | Current | $307 |
OVC1501 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.1mm), set 1 | Current | $307 |
OVC1502 | Human | ovary | reproductive-system | Ovary cancer tissue array, set2 | Current | $307 |
OVC1504 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.5mm), set 4 | Current (New) | $618 |
OVC2281 | Human | ovary | reproductive-system | Cancer of the ovary, 228 cases (1.1mm) | Current | $627 |
OVC241 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 12 cases (2.5mm) | Current | $261 |
OVC481 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 16 cases (2mm) | Current | $261 |
OVC961 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
OVC962 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
OVD481 | Human | ovary | reproductive-system | Ovary epithelial tumors, 48 cases (1.5mm) | Current | $261 |
PAC1021 | Human | pancreas | digestive-system | Cancer of the pancreas, 102 cases (1.5mm) | Current | $374 |
PAC481 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 1 | Current | $307 |
PAC482 | Human | pancreas | digestive-system | Cancer of the pancreas, 24 cases (1.5mm), set 2 | Current | $307 |
PAC961 | Human | pancreas | digestive-system | Cancer of the pancreas with progressive changes, 48 cases (1.5mm) | Current | $374 |
PRC1021 | Human | prostate | reproductive-system | Cancer of the prostate, 102 cases (1.5mm) | Current | $374 |
PRC481 | Human | prostate | reproductive-system | Cancer of the prostate, 24 cases (1.5mm) | Current | $307 |
PRC961 | Human | prostate | reproductive-system | Cancer of the prostate with progressive changes, 48 cases (1.5mm) | Current | $374 |
REC1021 | Human | rectum | digestive-system | Cancer of the rectum, 102 cases (1.5mm) | Current | $307 |
REC1501 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 1 | Current | $307 |
REC1502 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 2 | Current | $307 |
REC1503 | Human | rectum | digestive-system | Cancer of the rectum, 75 cases (1.1mm), set 3 | Current | $307 |
REC2281 | Human | rectum | digestive-system | Cancer of the rectum, 228 cases (1.1mm) | Current | $627 |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
