top of page
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Nature |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
HNT961 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 1 | Current | $307 |
HNT962 | Human | head and neck | head-and-neck | Tumors of the head and neck, 48 cases (1.5mm), set 2 | Current | $307 |
INC1021 | Human | small intestine | digestive-system | Tumors of the small intestine, 102 cases (1.5 mm), set 1 | Current | $374 |
KIC1021 | Human | kidney | urinary-system | Cancer of the kidney, 102 cases (1.5mm) | Current | $307 |
KIC1501 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 1 | Current | $307 |
KIC1502 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 2 | Current | $307 |
KIC1503 | Human | kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 3 | Current | $307 |
KIC1504 | Human | Kidney | urinary-system | Cancer of the kidney, 75 cases (1.1mm), set 4 | Current (New) | $307 |
KIC2281 | Human | kidney | urinary-system | Cancer of the kidney, 228 cases (1.1mm) | Current | $627 |
KIC241 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 1 | Current | $261 |
KIC242 | Human | kidney | urinary-system | Cancer of the kidney paired with normal, 12 cases (2.5mm), set 2 | Current | $261 |
KIC961 | Human | kidney | urinary-system | Cancer of the kidney with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
KIC962 | Human | kidney | urinary-system | Cancer of the kidney with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
LUC1021 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 1 | Current | $307 |
LUC1022 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 2 | Current (New) | $307 |
LUC1023 | Human | lung | respiratory-system | Cancer of the lung, 102 cases (1.5mm), set 3 | Current (New) | $307 |
LUC1501 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 1 | Current | $307 |
LUC1502 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 2 | Current | $307 |
LUC1503 | Human | lung | respiratory-system | Cancer of the lung, 75 cases (1.1mm), set 3 | Current | $307 |
LUC1504 | Human | lung | respiratory-system | Cancer of the lung (small cell carcinoma), 75 cases (1.1mm), set 4 | Current | $307 |
LUC1505 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma) paired with normal, 75 cases, set 5 (1.1mm), with clinical data | Current | $627 |
LUC1506 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma) paired with normal, 75 cases (1.1mm), set 6. | Current | $307 |
LUC1601 | Human | lung | respiratory-system | Cancer of the lung (adenocarcinoma), 80 cases (1.1mm), set 1 | Current | $329 |
LUC1602 | Human | lung | respiratory-system | Cancer of the lung (squamous cell carcinoma), 80 cases (1.1mm), set 2 | Current | $329 |
LUC2281 | Human | lung | respiratory-system | Cancer of the lung, 228 cases (1.1mm) | Current | $627 |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
