top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | By Letter |
L
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
LUP541 | Human | Pleura | serous-membranes | Visceral pleura, 27 cases (2mm) | Current | $307 |
LVC1021 | Human | liver | digestive-system | Cancer of the liver, 102 cases (1.5mm) | Current | $307 |
LVC1261 | Human | liver | digestive-system | Cholangiocarcinomas paired with normal liver, 42 cases (1.1mm), set 1 | Current | $307 |
LVC1501 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 1 | Current | $307 |
LVC1502 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 2 | Current | $307 |
LVC1503 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.1mm), set 3 | Current | $307 |
LVC1504 | Human | liver | digestive-system | Cancer of the liver, 75 cases (1.5mm) with serological/treatment data | Current | $627 |
LVC1531 | Human | liver | digestive-system | Cancer of the liver paired with normal of the liver, 51 cases (1.1mm), set 1 | Current | $307 |
LVC2281 | Human | liver | digestive-system | Cancer of the liver, 228 cases (1.1mm) | Current | $627 |
LVC481 | Human | liver | digestive-system | Cancer of the liver paired with normal adjacent liver tissue, 16 cases (2mm), set 1 | Current | $261 |
LVC482 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 2 | Current | $261 |
LVC483 | Human | liver | digestive-system | Cancer paired with normal of the liver, 16 cases (2mm), set 3 | Current | $261 |
LVC961 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
LVC962 | Human | liver | digestive-system | Cancer of the liver with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
LVD481 | Human | liver | digestive-system | Common diseases of the liver, 24 cases (2mm) | Current | $307 |
LYM061 | Human | lymph node | lymphoid-hematopoietic | Lymphoma tissue array for CD3/CD20 double IHC control | Current | $54 |
LYM1021 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 1 | Current | $307 |
LYM1022 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 2 | Current | $307 |
LYM1023 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 102 cases (1.5mm), set 3 | Current | $307 |
LYM1501 | Human | lymph node | lymphoid-hematopoietic | Lymphoma, 75 cases (1.1mm), set 1 | Current | $307 |
bottom of page