top of page
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
OVC1501 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.1mm), set 1 | Current | $307 |
OVC1504 | Human | ovary | reproductive-system | Cancer of the ovary, 75 cases (1.5mm), set 4 | Current (New) | $618 |
OVC2281 | Human | ovary | reproductive-system | Cancer of the ovary, 228 cases (1.1mm) | Current | $627 |
OVC241 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 12 cases (2.5mm) | Current | $261 |
OVC481 | Human | ovary | reproductive-system | Cancer of the ovary paired with normal, 16 cases (2mm) | Current | $261 |
OVC961 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 1 | Current | $307 |
OVC962 | Human | ovary | reproductive-system | Cancer of the ovary with progressive changes, 48 cases (1.5mm), set 2 | Current | $307 |
OVD481 | Human | ovary | reproductive-system | Ovary epithelial tumors, 48 cases (1.5mm) | Current | $261 |
PLAP081 | Human | multi-organs | reproductive-system | Control for PLAP, 4 cases (1.5mm) | Current | $54 |
PRC1021 | Human | prostate | reproductive-system | Cancer of the prostate, 102 cases (1.5mm) | Current | $374 |
PRC481 | Human | prostate | reproductive-system | Cancer of the prostate, 24 cases (1.5mm) | Current | $307 |
PRC961 | Human | prostate | reproductive-system | Cancer of the prostate with progressive changes, 48 cases (1.5mm) | Current | $374 |
PRD961 | Human | prostate | reproductive-system | Common diseases of the prostate, 48 cases (1.5mm) | Current | $374 |
PSA081 | Human | prostate | reproductive-system | Control for PSA, 4 cases (1.5mm) | Current | $54 |
TET1021 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 1 | Current | $374 |
TET1022 | Human | testis | reproductive-system | Tumors of the testis, 102 cases (1.5 mm), set 2 | Current | $374 |
TET481 | Human | testis | reproductive-system | Tumors of the testis, 24 cases (2mm) | Current | $307 |
TET961 | Human | testis, ovary | reproductive-system | Germ cell tumors, 48 cases (1.5mm) | Current | $374 |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
