top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic System |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
MNT242 | Human | multi-organs | multi-system | Multi normal & tumor, 12 cases (1.5mm) | Current | $54 |
MNT651 | Human | multi-organs | multi-system | Normal and tumors, 65 cases (1.1mm) | Current | $213 |
MTU241 | Human | multi-organs | multi-system | Cancer paired with normal, 12 types (2.5mm) | Current | $213 |
MTU391 | Human | multi-organs | multi-system | Cancers of 15 major types, 39 cases (2mm) | Current | $213 |
MTU481 | Human | multi-organs | multi-system | Cancers of 15 major types, 48 cases (1.5mm) | Current | $170 |
MTU951 | Human | multi-organs | multi-system | Cancers/tumors of 40 types, 95 cases (1.5mm) | Current | $307 |
MUC1081 | Human | multi-organs | multi-system | Control for MUC1, 4 cases (1.5mm) | Current | $54 |
NAPSINA081 | Human | multi-organs | multi-system | Control for Napsin A, 4 cases (1.5mm) | Current | $54 |
NDRG1081 | Human | multi-organs | multi-system | Control for NDRG1, 4 cases (1.5mm) | Current | $54 |
P53081 | Human | multi-organs | multi-system | Control for p53, 4 cases (1.5mm) | Current | $54 |
P57081 | Human | multi-organs | multi-system | Control for p57, 4 cases (1.5mm) | Current | $54 |
P63081 | Human | multi-organs | multi-system | Control for p63, 4 cases (1.5mm) | Current | $54 |
PDX1081 | Human | multi-organs | multi-system | Control for PDX1, 4 cases (1.5mm) | Current | $54 |
S100A9081 | Human | multi-organs | multi-system | Control for S100A9, 4 cases (1.5mm) | Current | $54 |
SOMN-R2081 | Human | multi-organs | multi-system | Control for Somatostatin receptor 2, 4 cases (1.5mm) | Current | $54 |
SOX2081 | Human | multi-organs | multi-system | Control for SOX2, 4 cases (1.5mm) | Current | $54 |
STATHMIN081 | Human | multi-organs | multi-system | Control for Stathmin, 4 cases (1.5mm) | Current | $54 |
TFF3081 | Human | multi-organs | multi-system | Control for Trefoil factor 3 (TFF3), 4 cases (1.5mm) | Current | $54 |
THROMB081 | Human | multi-organs | multi-system | Control for Thrombomodulin, 4 cases (1.5mm) | Current | $54 |
TTF1081 | Human | multi-organs | multi-system | Control for TTF-1, 4 cases (1.5mm) | Current | $54 |
UNC241 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current | $54 |
UNC242 | Human | multi-organs | multi-system | Universal IHC/ISH control tissues, 12 cases (1.5mm) | Current (New) | $54 |
bottom of page