top of page
Starting August 1, 2024, Quickarrays, Inc. will be providing all products and services in place of Pantomics Inc.
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
Tissue arrays or tissue microarrays (also TMAs) are paraffin blocks or slides in which up to 1000 individual tissue samples are assembled for high-throughput analysis of histology, RNA, DNA or protein molecules in tissues. For more information on our high quality TMAs, please see our general information page. For price quote, please fill out our quote form.
Tissue Arrays | Anatomic Site |
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | DESCRIPTION | STATUS | PRICE |
|---|---|---|---|---|---|---|
DESMIN081 | Human | multi-organs | soft tissues | Control for Desmin, 4 cases (1.5mm) | Current | $54 |
DID381 | Human | multi-organs | digestive-system | Common diseases of the digestive system, 38 cases (2mm) | Current | $213 |
DOG1061 | Human | multi-organs | digestive-system | Control for DOG1, 3 cases (1.5mm) | Current | $54 |
EGFR081 | Human | multi-organs | multi-system | Control for EGFR, 4 cases (1.5mm) | Current | $54 |
END961 | Human | multi-organs | endocrine-system | Common diseases of the endocrine system, 48 cases (1.5mm) | Current | $307 |
GIST481 | Human | multi-organs | digestive-system | Gastrointestinal stromal tumor, 24 cases (2mm) | Current | $307 |
MET181 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 1 | Current | $236 |
MET182 | Human | multi-organs | multi-system | Cancer metastasis, 18 cases, 4 sites (2.5mm), set 2 | Current | $236 |
MET961 | Human | multi-organs | multi-system | Cancer metastasis, 48 cases, 9 sites (1.5mm) | Current | $398 |
MNO1021 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $329 |
MNO1022 | Human | multi-organs | multi-system | Multi-normal human tissues, FDA, 102 samples, 35 organs-sites from three individuals (1.5mm) | Current | $329 |
MNO341 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs (1.5mm) | Current | $121 |
MNO381 | Human | multi-organs | multi-system | Normal human tissues, 19 organs (2mm) | Current | $213 |
MNO481 | Human | multi-organs | multi-system | Normal human tissues, 8 organs (1.5mm) | Current (New) | $261 |
MNO661 | Human | multi-organs | multi-system | Normal human tissues, FDA, 33 organs in duplicates (1.5mm) | Current | $261 |
MNO961 | Human | multi-organs | multi-system | Normal human tissues, FDA, 35 organs in triplicates (1.5mm) | Current | $307 |
MNT241 | Human | multi-organs | multi-system | Normal and tumors, 12 cases (1.5mm) | Current | $54 |
MNT242 | Human | multi-organs | multi-system | Multi normal & tumor, 12 cases (1.5mm) | Current | $54 |
MNT651 | Human | multi-organs | multi-system | Normal and tumors, 65 cases (1.1mm) | Current | $213 |
MTU241 | Human | multi-organs | multi-system | Cancer paired with normal, 12 types (2.5mm) | Current | $213 |
MTU391 | Human | multi-organs | multi-system | Cancers of 15 major types, 39 cases (2mm) | Current | $213 |
MTU481 | Human | multi-organs | multi-system | Cancers of 15 major types, 48 cases (1.5mm) | Current | $170 |
MTU951 | Human | multi-organs | multi-system | Cancers/tumors of 40 types, 95 cases (1.5mm) | Current | $307 |
MUC1081 | Human | multi-organs | multi-system | Control for MUC1, 4 cases (1.5mm) | Current | $54 |
NAPSINA081 | Human | multi-organs | multi-system | Control for Napsin A, 4 cases (1.5mm) | Current | $54 |
bottom of page