top of page
CATALOG NO | SPECIES | ANATOMIC SITE | ANATOMIC SYSTEM | PATHOLOGY | STATUS | PRICE |
|---|---|---|---|---|---|---|
BLA01 | Human | Bladder, urinary | Urinary system | Normal urinary bladder | Current | $181 |
BLA02 | Human | Bladder, urinary | Urinary system | Cystitis | Current | $181 |
BLA03 | Human | Bladder, urinary | Urinary system | Transitional cell carcinoma | Current | $181 |
BLA04 | Human | Bladder, urinary | Urinary system | Squamous cell carcinoma | Current | $198 |
BLA05 | Human | Bladder, urinary | Urinary system | Adenocarcinoma | Current | $198 |
BLA06 | Human | Bladder, urinary | Urinary system | Carcinoma in situ | Current | $235 |
PRIMARY IHC ANTIBODIES
PATHOLOGY FIELD
Hermatopathology
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page