top of page
Big Title

Heading 1
Title | Title Description | Cat No | Row | Column | Species | Anatomic system | Anatomic site | Pathology | Nature | Status | Form | ArrayBlockID | Short Array Title | Array Title | Description | Cases | Cores | Core Size | Section Thickness | Price | Alphabet | Recommended Application | Ref No | Anatomic System-1 | ArrayBlockID-1 | Array Position | Sex | Age | Anatomic Site-1 | Pathology -1 | Nature-1 | Grade | Stage (TNM) | No Data | x | size | Letters | images | a2 | Layout | name | Specification | examplesection | Datasheet | image | Xposition | Column1 | Column2 | Rows | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Add to Cart | New Field-11 | Position1 | Position2 | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tissue sections | SKI10 | 0 | 0 | Human | 1 | Skin | Nevus | Benign | null | SKI10 | null | 0 | 0 | null | null | null | null | F10-2660 | F | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKI10 | 0 | 0 | Human | 1 | Skin | Nevus | Benign | null | SKI10 | null | 0 | 0 | null | null | null | null | F08-3561 | F | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKI10 | 0 | 0 | Human | 1 | Skin | Nevus | Benign | null | SKI10 | null | 0 | 0 | null | null | null | null | F10-0557 | F | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKI10 | 0 | 0 | Human | 1 | Skin | Nevus | Benign | null | SKI10 | null | 0 | 0 | null | null | null | null | F10-2660 | F | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKI11 | 0 | 0 | Human | 1 | Skin | Papilloma | Benign | null | SKI11 | Papilloma | 0 | 0 | null | null | $198 | null | F06-0325 | F | 20 | pack of 5 slides | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKI12 | 0 | 0 | Human | 1 | Skin | Normal skin | Normal | null | SKI12 | Normal finger skin | 0 | 0 | null | null | $283 | null | F06-0924 | M | 43 | pack of 5 slides | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKI12 | 0 | 0 | Human | 1 | Skin | Normal skin | Normal | null | SKI12 | Normal finger skin | 0 | 0 | null | null | $283 | null | F06-1738 | M | 50 | pack of 5 slides | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKM01 | 0 | 0 | Human | 1 | Skeletal muscle | Skeletal muscle | Normal | null | SKM01 | Skeletal muscle | 0 | 0 | null | null | $181 | null | F05-1784 | null | M | 54 | pack of 5 slides | |||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKM01 | 0 | 0 | Human | 1 | Skeletal muscle | Skeletal muscle | Normal | null | SKM01 | null | 0 | 0 | null | null | null | null | F06-1334 | null | M | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKM01 | 0 | 0 | Human | 1 | Skeletal muscle | Skeletal muscle | Normal | null | SKM01 | Skeletal muscle | 0 | 0 | null | null | $181 | null | F07-1859 | null | M | 46 | pack of 5 slides | |||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKM01 | 0 | 0 | Human | 1 | Skeletal muscle | Skeletal muscle | Normal | null | SKM01 | null | 0 | 0 | null | null | null | null | F08-0244 | F | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue sections | SKM01FT | 0 | 0 | Human, fetal | 1 | Skeletal muscle | Skeletal muscle | Normal | null | SKM01FT | null | 0 | 0 | null | null | null | null | F06-0670 | null | F | 1H |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
