top of page
Big Title

Heading 1
Title | Title Description | Cat No | Row | Column | Species | Anatomic system | Anatomic site | Pathology | Nature | Status | Form | ArrayBlockID | Short Array Title | Array Title | Description | Cases | Cores | Core Size | Section Thickness | Price | Alphabet | Recommended Application | Ref No | Anatomic System-1 | ArrayBlockID-1 | Array Position | Sex | Age | Anatomic Site-1 | Pathology -1 | Nature-1 | Grade | Stage (TNM) | No Data | x | size | Letters | images | a2 | Layout | name | Specification | examplesection | Datasheet | image | Xposition | Column1 | Column2 | Rows | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Add to Cart | New Field-11 | Position1 | Position2 | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tissue Arrays | KIC1502 | 10 | 15 | Human | 1 | Kidney | Clear cell carcinoma | Malignant | In-Stock | Paraffin | KIC1502B | Kidney cancer tissue array, set 2, non-overlapping with KIC1501 or KIC1503,, 150 cores from normal/benign (5 cases) and cancer (70 cases with grading and TNM staging data) tissues in duplicates. | 75 | 150 | 1.1mm | 4um | $307 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in kidney cancers. | F07-1359 | A08 | M | 65 | T1N0M0 | 8 | H | TNM Classification : Kidney carcinoma
T- Primary tumor TX - Primary tumor cannot be assessed TO - No evidence of primary tumor T1 - Tumor 7.0 cm or less in greatest dimension, limited to the kidney T2 - Tumor more than 7. 0 cm, limited to the kidney T3 - Tumor extends into major veins or invades adrenal gland or perinephric tissue but not beyond Gerota fascia T4 - Tumor invades beyond Gerota fascia N - Regional lymph nodes NX - Regional lymph nodes cannot be assessed NO - No regional lymph node metastasis N1 - Metastasis in a single regional lymph node N2 - Metastasis in more than one regional lymph nodes M - Distant metastasis MX - Distant metastasis cannot be assessed MO - No distant metastasis M1 - Distant metastasis | |||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F16-0495 | F09 | M | 46 | 1 slide | 9 | null | |||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F16-0259 | F08 | M | 45 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F16-0185 | F07 | M | 31 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, posterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F15-3544 | F06 | M | 33 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F15-3459 | F05 | M | 31 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F15-3429 | F04 | F | 3 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F15-3310 | F03 | M | 38 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F15-3288 | F02 | M | 24 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F15-3084 | F01 | M | 47 | 1 slide | null | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | PIT502 | 6 | 9 | Human | 1 | Pituitary gland | Normal pituitary, anterior | Normal | Paraffin | PIT502A | null | null | Normal pituitary gland tissue array, 25 cases. In most of the cases, two cores were taken, one from anterior lobe and the other from posterior lobe. | 25 | 50 | 1.1mm | 4um | $374 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in pituitary glands. | F15-2920 | D08 | M | 32 | 1 slide | null |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
