top of page
Big Title

Heading 1
Title | Title Description | Cat No | Row | Column | Species | Anatomic system | Anatomic site | Pathology | Nature | Status | Form | ArrayBlockID | Short Array Title | Array Title | Description | Cases | Cores | Core Size | Section Thickness | Price | Alphabet | Recommended Application | Ref No | Anatomic System-1 | ArrayBlockID-1 | Array Position | Sex | Age | Anatomic Site-1 | Pathology -1 | Nature-1 | Grade | Stage (TNM) | No Data | x | size | Letters | images | a2 | Layout | name | Specification | examplesection | Datasheet | image | Xposition | Column1 | Column2 | Rows | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Add to Cart | New Field-11 | Position1 | Position2 | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Mediastinum | Metastatic melanoma | Metastatic | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | H09 | F | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Ear | Metastatic melanoma | Metastatic | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | H10 | F | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | normal | normal | In-Stock | Paraffin | MEL962B | Melanoma tissue array, 102 cores including 80 cases of melanoma, and 22 cases of normal, and non-melanoma tumor tissues of the skin. | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A01 | M | 33 | 1 slide | Specification | Datasheet | Image | ||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | normal | normal | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A02 | M | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | normal | normal | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A03 | F | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | normal | normal | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A04 | F | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | normal | normal | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A05 | F | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | Nevus | Benign | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A06 | F | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | Nevus | Benign | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A07 | M | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | Nevus | Benign | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | $398 | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A08 | M | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | Nevus | Benign | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A09 | F | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | Nevus | Benign | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | A10 | M | 16 |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
