top of page
Big Title

Heading 1
Title | Title Description | Cat No | Row | Column | Species | Anatomic system | Anatomic site | Pathology | Nature | Status | Form | ArrayBlockID | Short Array Title | Array Title | Description | Cases | Cores | Core Size | Section Thickness | Price | Alphabet | Recommended Application | Ref No | Anatomic System-1 | ArrayBlockID-1 | Array Position | Sex | Age | Anatomic Site-1 | Pathology -1 | Nature-1 | Grade | Stage (TNM) | No Data | x | size | Letters | images | a2 | Layout | name | Specification | examplesection | Datasheet | image | Xposition | Column1 | Column2 | Rows | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Add to Cart | New Field-11 | Position1 | Position2 | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | slin, limbs | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | D12 | M | 49 | T1N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | skin | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | D13 | M | 65 | T4N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E01 | F | 84 | T4N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin, nose | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E02 | M | 72 | T2N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | slin, limbs | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E03 | M | 46 | T3N1M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | skin, leg | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E04 | F | 66 | T3N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | slin, limbs | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E05 | F | 42 | T4N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin, nose | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E06 | F | 72 | T2N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Eye | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E07 | M | 43 | T3N0M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Skin | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E08 | F | 69 | T3N1M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | slin, limbs | Melanoma | Malignant | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E09 | F | 69 | T2N1M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | MEL1021 | 8 | 13 | Human | 1 | Lymph node, inguinal | Metastatic melanoma | Metastatic | Paraffin | MEL962B | 102 | 102 | 1.5mm | 4um | For research use only. Designed for IHC or ISH based protein or RNA tissue profiling in melanomas. | E10 | M | 50 |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
