top of page
Big Title

Heading 1
Title | Title Description | Cat No | Row | Column | Species | Anatomic system | Anatomic site | Pathology | Nature | Status | Form | ArrayBlockID | Short Array Title | Array Title | Description | Cases | Cores | Core Size | Section Thickness | Price | Alphabet | Recommended Application | Ref No | Anatomic System-1 | ArrayBlockID-1 | Array Position | Sex | Age | Anatomic Site-1 | Pathology -1 | Nature-1 | Grade | Stage (TNM) | No Data | x | size | Letters | images | a2 | Layout | name | Specification | examplesection | Datasheet | image | Xposition | Column1 | Column2 | Rows | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Add to Cart | New Field-11 | Position1 | Position2 | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F06-2007 | I06 | F | 63 | III | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0092 | I07 | F | 57 | III | IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0107 | I08 | F | 47 | III | ⅣB | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0118 | I09 | F | 43 | III | IIIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0135 | I10 | F | 43 | I | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0259 | I11 | F | 49 | III | IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0261 | I12 | F | 53 | III | IC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0262 | I13 | F | 50 | III | IIIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0320 | I14 | F | 40 | I | IIIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma, | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F07-0321 | I15 | F | 51 | III | IIIB | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F06-1971 | J01 | F | 58 | III | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Arrays | OVC1504 | 10 | 15 | Human | 1 | Ovary | Serous cystadenocarcinoma | Malignant | Paraffin | OVC1504B | 75 | 150 | 1.5mm | 4um | F06-1972 | J02 | F | 50 | II | IA |
PRIMARY IHC ANTIBODIES
DETECTION SYSTEMS
ANCILLARIES
CONTROL TMA
PATHOLOGY FIELD
Hermatopathology
SERVICES
CUSTOM TMA
ROUTINE PATHOLOGY
IHC / IMMUNOFLUORESCENCE
ISH / FISH
CONTRACTED SERVICES
bottom of page
